Kashmir Population 2020
2014: 710,394
2015: 731,440
2016: 749,505
2017: 768,469
2018: 783,317
Total Area: 222,236 km²
According to latest updates, The govt of India moved to scrap the Article 370 from the Constitution of India On 5 August 2019 and introduced a bill to divide the state into two Union Territories – Jammu and Kashmir, and Ladakh.
Jammu Kashmir Division, District and Headquarter Info
Division | Name | Headquarters |
Jammu | Kathua District | Kathua |
Jammu District | Jammu | |
Samba District | Samba | |
Udhampur District | Udhampur | |
Reasi District | Reasi | |
Rajouri District | Rajouri | |
Poonch District | Poonch | |
Doda District | Doda | |
Ramban District | Ramban | |
Kishtwar District | Kishtwar | |
Total for division | Jammu | |
Kashmir Valley | Anantnag District | Anantnag |
Kulgam District | Kulgam | |
Pulwama District | Pulwama | |
Shopian District | Shopian | |
Budgam District | Budgam | |
Srinagar District | Srinagar | |
Ganderbal District | Ganderbal | |
Bandipora District | Bandipora | |
Baramulla District | Baramulla | |
Kupwara District | Kupwara | |
Total for division | Srinagar | |
Ladakh | Kargil District | Kargil |
Leh District | Leh | |
Total for division | Leh |
0 Comments